





Property Attributes
- MLS#11212422
- TypePending
- CountyJOHNSON
- CityJoshua
- AreaJOSHUA ISD CITY LIMITS
- NeighborhoodAbst 547 Tr 01b J Minett
- Zip76058
- StyleAutomotive,Building Services,Industrial,Office/War
- Taxes4767
- Price$ 2,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6000
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Linda Paschal with RE/MAX Trinity
Data Source:
NTREIS
Property Description
PRICE REDUCED WAREHOUSE AND OFFICE Great location! 150 x 40, 6000 square foot metal fully air conditioned building that has 3-12 foot roll up doors. Has 2 bathrooms and electricity with phase 220 wiring. Also has 1200 square feet of office space.
Price History | |
---|---|
4/20/2017 | Listed $2,500 |
General Features
Bathrooms | 0.00 |
---|---|
Building Use | Automotive, Building Services, Industrial, Office/Warehouse, Other, Storage Warehouse, Wholesale |
Ceiling Height | 15 to 20 Feet |
Commercial Features | Inside Storage, Open Span, Outside Storage |
Construction Materials | Metal |
Flooring | Concrete |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Term | 1 Year, 2-3 Years, 3-5 Years, Optional, Over 5 Years |
Listing Area | JOHNSON COUNTY (38) |
Property Type | Commercial |
Proposed Financing | Cash, Conventional, Lease Purchase |
Road Frontage | City, U.S. Highway |
Stories | 1 |
Sub Area | JOSHUA ISD CITY LIMITS (4) |
Subdivision | Abst 547 Tr 01b J Minett |
Topography | Sloped |
Type | COM-Lease |
Unit Number | D |
Utilities | City Sewer, City Water |
Year Built | 9999 |
Year Built Details | Preowned |
Zoning Commercial | C1 |
Interior Features
# of Units | 1 |
---|---|
Living Area | 6000 |
Sqft Building | 6000 |
Sqft Leasable | 6000 |
Exterior Features
Remarks | PRICE REDUCED WAREHOUSE AND OFFICE Great location! 150 x 40 |
---|---|
Construction Materials Walls | Metal |
Foundation | Slab |
Freight Doors | Grade Level |
Inclusions | Building Only, Land & Improvements |
Lot Size Area | 0.678 |
Lot Size Area | 0.678 |
Lot Size Area (acres) | 0.678 |
Lot Size Area (sq Ft) | 29533 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Open |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool