








Property Attributes
- MLS#14043910
- TypeSingle Family
- CountyJOHNSON
- CityCleburne
- AreaCLEBURNE ISD CITY LIMITS
- NeighborhoodAbst 2 tr 82 H Addison
- Zip76033
- StyleTraditional
- Taxes4343
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size2.87 Acres
Listing Provided Courtesy Of:
Jenna Davis with Century 21 A-One Realty
Property Description
Although currently being used as a residence, this property could easily be turned into a commercial building. Sitting on almost 3 acres provides space to build just about any building you would like. Great location in the quickly growing city of Cleburne.
Elementary School | Middle School | High School |
---|---|---|
Plum Creek Elementary School | Tom and Nita Nichols Middle School | Joshua High School |
Price History | |
---|---|
3/15/2019 | Listed $475,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other |
Remarks | Although currently being used as a residence |
School District | Joshua ISD |
School Name | Plum Creek |
School Name | Joshua |
Stories | 1 |
Style | Traditional |
Sub Area | CLEBURNE ISD CITY LIMITS (11) |
Subdivision | Abst 2 tr 82 H Addison |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14043910 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1467 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Acreage, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 2.870 |
Lot Size Area | 2.870 |
Lot Size Area (acres) | 2.870 |
Lot Size Area (sq Ft) | 125017 |
Lot Size Units | Acres |
Parking Features | Open |
Soil Type | Unknown |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool