



Property Attributes
- MLS#14194619
- TypePending
- CountyJOHNSON
- CityVenus
- AreaALVARADO ISD RURAL & VENUS ISD
- NeighborhoodABST 913 TR
- Zip76084
- StyleResidential-Single Family
- Year Built2004
- Taxes1340
- Price$ 119,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size1 Acres
Listing Provided Courtesy Of:
Nathasha Garmendia with WILLIAM DAVIS REALTY
Property Description
GREAT AFFORDABLE LIVING WITH LAND!! is waiting for your new family. Well maintained manufactured home with 3 beds and 2 baths in the heart of Venus, with an acre for your personal preferences, plenty space for your boat, recreational vehicles and hobbies. Close to mayor freeways on the south of the city. Don't miss this opportunity to develop this land with your next projects.
Elementary School | Middle School | High School |
---|---|---|
Venus Elementary School | Venus Middle School | Venus High School |
Price History | |
---|---|
10/7/2019 | Listed $129,500 |
11/12/2019 | 5% - $124,000 |
11/12/2019 | 1% - $123,000 |
11/12/2019 | 4% - $119,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Vinyl Siding |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Central Vac |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Dishwasher, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | GREAT AFFORDABLE LIVING WITH LAND!! is waiting for your new family. Well maintained manufactured home with 3 beds and 2 baths in the heart of Venus, with an acre for your personal preferences |
School District | Venus ISD |
School Name | Venus |
School Name | Venus |
Stories | 1 |
Sub Area | ALVARADO ISD RURAL & VENUS ISD (9) |
Subdivision | ABST 913 TR |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14194619 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1120 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Foundation | Other |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage, Horses Permitted, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 43560 |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Manufactured (certificate exch) |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 16 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool