


































Property Attributes
- MLS#14278791
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaWESTCLIFF - INCL.BELLAIRE S.
- NeighborhoodFerrell-Wells Add
- Zip76109
- StyleTraditional
- Year Built1947
- Taxes15226
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4306
- Lot Size12,894 SqFt
Listing Provided Courtesy Of:
Marjorie Bradford with Regal, REALTORS
Data Source:
NTREIS
Property Description
This amazing custom home is gorgeous both inside and out. Sitting on nearly .30 of an acre in one of Fort Worth's most established neighborhoods. It's freshly renovated & close to TCU, downtown, shopping, restaurants, Zoo and more!! This home boasts four bedrooms, three full baths and a half bath including two master suites, one on each level. Great flex room upstairs that could be media or game room. Entertaining is a breeze with a chef's dream kitchen that includes double ovens, built-in Viking Fridge & Freezer, Zephyr vent hood, 6-burner gas range and a wine fridge built into the island. So many carefully thought out details in this home, from the light fixtures to the flooring and everything in between!
Elementary School | Middle School | High School |
---|---|---|
Westcliff Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
2/11/2020 | Listed $749,900 |
9/17/2020 | 2% - $735,000 |
1/18/2021 | 2% - $725,000 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 5 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Westcliff |
School Name | Paschal |
Stories | 2 |
Style | Traditional |
Sub Area | WESTCLIFF, INCL.BELLAIRE S. (16) |
Subdivision | Ferrell-Wells Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14278791 |
Year Built | 1947 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 2 |
Living Areas | 2 |
Sq Ft Total | 4306 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This amazing custom home is gorgeous both inside and out. Sitting on nearly .30 of an acre in one of Fort Worth's most established neighborhoods. It's freshly renovated & close to TCU, downtown |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 18 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 0.296 |
Lot Size Area | 0.296 |
Lot Size Area (acres) | 0.296 |
Lot Size Area (sq Ft) | 12893 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool