




































Property Attributes
- MLS#14415078
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodNeil P At Burnett Park Condo
- Zip76102
- StyleTraditional
- Year Built2006
- Taxes12062
- Price$ 584,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2338
Listing Provided Courtesy Of:
Debbie Hunn with Williams Trew Real Estate
Property Description
Downtown Living in this 2 bedroom, 2.5 bath condo in the 1920's Historic Cotton Exchange Building, known as the Neil P Condos. Boutique condo building features charming original craftsmanship in architecture and common area design. The condo features 11-ft ceilings, abundant light filled rooms from the original windows in almost every room. A balcony with retractable door screen and retractable overhead awning overlooks the trees, the city, the park. Custom design finishes include hardwood floors, spacious floorplan, California Closets in all closets, pantry, utility room, great study with floor to ceiling bookcases. Kitchen features built-in SS appliances. Basement Storage unit is deeded and included with unit
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
8/17/2020 | Listed $584,900 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Community Features | Common Elevator, Community Pool, Other |
Construction Materials | Brick, Common Wall, Concrete, Steel |
Energy Efficiency | Electric Water Heater, High Efficiency Water Heater, Programmable Thermostat |
Floor Location Number | 10 |
Flooring | Carpet, Wood |
HOA Fee | 1477 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Other, Sound System Wiring, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 1005 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Downtown Living in this 2 bedroom, 2.5 bath condo in the 1920's Historic Cotton Exchange Building |
School District | Fort Worth ISD |
School Name | Charlesnas |
School Name | Carter Riv |
Stories | 1 |
Style | Traditional |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Neil P At Burnett Park Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1005 |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14415078 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 11 |
Room Count | 9 |
Sq Ft Total | 2338 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony |
---|---|
Foundation | Other |
Lot Dimensions | tbv |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Common Garage, Covered, Other Parking/Garage, Shared Carport, Shared Garage |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 1 | Split Bedrooms,Walk-in Closets | |
Full Bath | 10 x 9 | 1 | Built-in Cabinets,Linen Closet,Natural Stone/Granite Type | |
Full Bath | 10 x 18 | 1 | Built-in Cabinets,Dual Sinks,Jetted Tub | |
Half Bath | 6 x 4 | 1 | ||
Library/Study | 19 x 8 | 1 | Built-in Cabinets | |
Living Room | 30 x 19 | 1 | ||
Living Room | 12 x 11 | 1 | ||
Master Bedroom | 21 x 15 | 1 | Custom Closet System,Dual Sinks,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Utility Room | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool