




Property Attributes
- MLS#14422219
- TypeCommercial
- CountyDALLAS
- CityCarrollton
- AreaADDISON
- NeighborhoodTarpley Commons
- Zip75006
- StyleMedical,Office,Office/Warehouse
- Year Built2019
- Taxes2929
- Price$ 289,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage11000
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Vic Reddy Pasham with Colleen Frost Real Estate Serv
Property Description
New Construction: For Sale or Lease Medical or Professional Office Condos - 1380sqft to 5000sqft. Shell space available NOW. Units 103-106 available and can be configured between 1380sqft to 5000sqft per unit. Units can be combined for bigger space. High visibility from Marsh Ln and next to Dallas Palms Event Center. Ideal for Dentist, Family practice, Pediatrics, Title company, Real Estate brokerage, Insurance, Kids learning centers etc. Available in Shell space and builder can do finish out. Lease $18-$22psf + NNN. Traffic counts : 38,000+ vpd on Marsh Ln.
Price History | |
---|---|
8/27/2020 | Listed $289,900 |
General Features
Block | A |
---|---|
Building Use | Medical, Office, Office/Warehouse, Other |
Ceiling Height | 8 to10 Feet |
Commercial Features | Computer Ready, Fire Alarm, Fire Sprinklers, Security Lighting, Security System, Smart Building |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC |
Flooring | Carpet, Wood |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 3+ years |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 2 |
Property Association Fees | Assoc. Dues Mandatory |
Property Type | Commercial |
Road Frontage | Asphalt, City, Concrete, Road Easement, Sidewalk |
Stories | 1 |
Sub Area | ADDISON (1) |
Subdivision | Tarpley Commons |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, HOA User Fees, Other, Yard Care |
Type | COM-Sale or Lease (Either) |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14422219 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Zoning Commercial | Office |
Interior Features
# of Units | 6 |
---|---|
Living Area | 11000 |
Sqft Building | 11000 |
Sqft Leasable | 1380 |
Exterior Features
Construction Materials Walls | Brick, Cement |
---|---|
Foundation | Slab |
Inclusions | Building Only, Land & Improvements |
Lot Size Area | 0.756 |
Lot Size Area | 0.756 |
Lot Size Area (acres) | 0.756 |
Lot Size Area (sq Ft) | 32931 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Open, Unassigned Spaces |
Planned Development | Marsh Estates |
Road Frontage Distance | 153 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool