

















Property Attributes
- MLS#14443308
- TypeCommercial
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- Zip75217
- StyleAutomotive,Building Services,Food Service,Industri
- Year Built1949
- Taxes1713
- Price$ 400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage836
- Lot Size6 Acres
Listing Provided Courtesy Of:
Karrie Johnston with Coldwell Banker Realty Frisco
Property Description
Unique Property with Gate Access and 6 Acres! Great for Business in need of Parking or Storage. Completely Fenced with a small 2 Bedroom Home -- Great for an Office or On-Site Living, a Large Covered Outdoor Barn Area, and Stable. Rectangular shape with Tons of Trees. Ample space for Growing Business! Easy Access to I-75.
Price History | |
---|---|
9/29/2020 | Listed $400,000 |
General Features
Block | 6261 |
---|---|
Building Use | Automotive, Building Services, Food Service, Industrial, Office, Office/Warehouse, Other, Storage Warehouse |
Ceiling Height | Less than 8 Ft |
Commercial Features | Other |
Construction Materials | Wood |
Flooring | Wood |
Heating | Other, Window Unit |
Listing Area | DALLAS SOUTHEAST (13) |
Property Type | Commercial |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Remarks | Unique Property with Gate Access and 6 Acres! Great for Business in need of Parking or Storage. Completely Fenced with a small 2 Bedroom Home -- Great for an Office or On-Site Living |
Road Frontage | City, Curbs/Gutters, Sidewalk |
Stories | 1 |
Sub Area | SOUTHEAST DALLAS (5) |
Subdivision | None |
Tenant Pays | Other |
Type | COM-Sale |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14443308 |
Year Built | 1949 |
Year Built Details | Preowned |
Zoning Commercial | Comm |
Interior Features
# of Units | 1 |
---|---|
Living Area | 836 |
Sqft Building | 836 |
Sqft Leasable | 261360 |
Exterior Features
Construction Materials Walls | Plaster |
---|---|
Foundation | Pier & Beam |
Inclusions | Land & Improvements |
Lot Size Area | 6.000 |
Lot Size Area | 6.000 |
Lot Size Area (acres) | 6.000 |
Lot Size Area (sq Ft) | 261360 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Fenced Open Lot, None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool