




































Property Attributes
- MLS#14448879
- TypeFarm & Ranch
- CountyPARKER
- CitySpringtown
- AreaPARKER COUNTY
- Neighborhood135.26 ac JP MONTGOMERY ABST 895
- Zip76082
- StyleTraditional
- Year Built2007
- Taxes11893
- Price$ 2,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4770
- Lot Size135.26 Acres
Listing Provided Courtesy Of:
John McGuire with CLARK REAL ESTATE GROUP
Property Description
BREATHTAKING BEAUTY in Big Texas Open Country! Serene living, just minutes from the busy big city. Custom home with every amenity. Pristinely maintained. Open concept. Light & Bright. Full of Windows. Custom Drapes and Shutters. Beautiful neutral paint & wood flooring throughout. Huge Gourmet Kitchen. Reading nook in Master. State of the art Workshop with workout gym amenities. Outdoor living & entertaining area with surrounding oasis pool. Separate living quarters. Pipe fenced and cross fenced. Producing hay pasture. 3 ponds. Well built MONSTER Hay Barn!! Tons of road frontage!! A Ranch ready to call home. Don't have to change a thing. Buyer & Buyer's Agent to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Springtown Elementary School | Springtown Middle School | Springtown High School |
Price History | |
---|---|
10/9/2020 | Listed $2,995,000 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 4.10 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
Listing Area | PARKER COUNTY (155) |
Number Of Barns | 1 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Refrigerator, Water Line to Refrigerator |
Present Use | Agriculture, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Federal Land Bank, FHA |
Proposed Use | Agriculture, Grazing, Residential Single, Sheep/Goats |
Remarks | BREATHTAKING BEAUTY in Big Texas Open Country! Serene living |
School District | Springtown ISD |
School Name | Springtown |
School Name | Springtown |
Special Notes | Aerial Photo, Deed Restrictions, Verify Flood Insurance, Verify Rollback Tax, Verify Tax Exemptions |
Stories | 2 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | 135.26 ac JP MONTGOMERY ABST 895 |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | No City Services, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14448879 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Stone, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 4770 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Greenhouse, Guest Quarters, Gutters, Holding Pens, Lighting System, Other, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Private Outdoor Space |
---|---|
Fencing | Automatic Gate, Cross Fenced, Pipe |
Foundation | Slab |
Garage Length | 29 |
Garage Width | 39 |
Lot Description | Acreage, Corner, Creek, Cultivated, Greenbelt, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Partially Cultivated, Pasture, Some Trees, Tank/ Pond, Water/Lake View |
Lot Size Area | 135.260 |
Lot Size Area | 135.260 |
Lot Size Area (acres) | 135.260 |
Lot Size Area (sq Ft) | 5891925 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Front, Garage Door Opener, Has Sink in Garage, Opener, Other Parking/Garage, Oversized, Porte-Cochere, Workbench |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 30 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 15 x 18 | 1 | Dual Sinks,Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool