



































Property Attributes
- MLS#14453224
- TypePending
- CountyMONTAGUE
- CityBowie
- AreaMONTAGUE COUNTY
- NeighborhoodT E & L Co Surv #3420 A-804
- Zip76230
- StyleAgriculture,Cattle,Equine,Exotics,Grazing,Hunting
- Year Built2016
- Taxes7634
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3514
- Lot Size10.01 Acres
Listing Provided Courtesy Of:
Jared Groce with Mossy Oak Properties of Texas- Cross Timbers Land
Data Source:
NTREIS
Property Description
I found your new home. The 2x6 exterior walls and spray foam insulation.stone exterior and metal roof help give an average electric bill of $250. Knotty alder cabinets, trim, and solid wood interior doors show the details of this house. Nestled among HUGE pecan trees in a VERY well landscaped yard, is the house, pool, extensive patio and outdoor living area, and a semi-attached guest house or office so you can work from home while overlooking the pool and green pastures. The extensive concrete flat work mean there is no gravel to drive on. A shop, a set of pens, and two livestock shelters provide for the animals. Additional acreage available.
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Bowie Middle School | Bowie High School |
Price History | |
---|---|
10/14/2020 | Listed $792,000 |
2/3/2021 | 12% - $699,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 3.10 |
Block | 3420 |
Construction Materials | Rock/Stone |
Crops | Native |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Ceramic Tile, Concrete |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | MONTAGUE COUNTY (96) |
Number Of Barns | 2 |
Number Of Wells | 1 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Present Use | Cattle, Grazing, Hunting/Fishing, Residential Single |
Property Type | Residential |
Proposed Use | Agriculture, Cattle, Equine, Exotics, Grazing, Hunting/Fishing, Planned Unit Development, Residential Multi-Family, Residential Single |
Restrictions | No Known Restriction(s) |
Road Frontage | Asphalt, FM Road |
School District | Bowie ISD |
School Name | Bowie |
School Name | Bowie |
Stories | 1 |
Sub Area | MONTAGUE COUNTY (1) |
Subdivision | T E & L Co Surv #3420 A-804 |
Topography | Oak, Rolling |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, Asphalt, No City Services, Outside City Limits, Septic, Underground Utilities, Unincorporated, Well |
Virtual Tour Url Branded | https://idx.realtourvision.com/idx/371105 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14453224 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Residences | 1 |
Room Count | 5 |
Sq Ft Total | 3514 |
Total Bedrooms | 4 |
Exterior Features
Remarks | I found your new home. The 2x6 exterior walls and spray foam insulation.stone exterior and metal roof help give an average electric bill of $250. Knotty alder cabinets, trim |
---|---|
Barn Information | Barn(s), Electric to Barn, Equipment Barn |
Exterior | Covered Porch(es), Gardens, Gazebo/Pergola, Guest Quarters, Gutters, Holding Pens, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish |
Farm Ranch Features | Cattle Working Pen, Fenced for Cattle |
Fencing | Barbed Wire |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 29 |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 10.010 |
Lot Size Area | 10.010 |
Lot Size Area (acres) | 10.010 |
Lot Size Area (sq Ft) | 436035 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Detached, Garage, Garage Door Opener, Individual Carport, Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Pool Perimeter Fence, Separate Spa/Hot Tub |
Pool Y/N | 1 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 9 x 15 | 1 | ||
Full Bath | 12 x 12 | 1 | Built-in Cabinets,Garden Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 13 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type,Room for Freezer,Walk-in Pantry | |
Living Room | 16 x 27 | 1 | ||
Master Bedroom | 13 x 17 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool