





























Property Attributes
- MLS#14464972
- TypePending
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodTown East Estates
- Zip75150
- StyleTraditional
- Year Built1961
- Taxes3557
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1288
- Lot Size7,318 SqFt
Listing Provided Courtesy Of:
Kimberly Elmer with Coldwell Banker Apex, REALTORS
Property Description
Come see this adorable one story home that has lots of happy memories! This home has a brand new AC unit that can keep you cool on hot days! Must see to appreciate!
Elementary School | Middle School | High School |
---|---|---|
Range Elementary School | Mcdonald Middle School | Northmesqu High School |
Price History | |
---|---|
11/12/2020 | Listed $170,000 |
General Features
Bathrooms | 1.10 |
---|---|
Block | J |
Construction Materials | Brick, Wood |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | MESQUITE AREA (5) |
Lot Number | 24 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Come see this adorable one story home that has lots of happy memories! This home has a brand new AC unit that can keep you cool on hot days! Must see to appreciate! |
School District | Mesquite ISD |
School Name | Northmesqu |
School Name | Range |
Stories | 1 |
Style | Traditional |
Sub Area | MESQUITE (4) |
Subdivision | Town East Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14464972 |
Year Built | 1961 |
Year Built Details | Proposed |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1288 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.168 |
Lot Size Area | 0.168 |
Lot Size Area (acres) | 0.168 |
Lot Size Area (sq Ft) | 7318 |
Lot Size Units | Acres |
Parking Features | Covered, Individual Carport |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 10 x 12 | 1 | ||
Master Bedroom | 10 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool