























Property Attributes
- MLS#14468444
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaWESTCLIFF - INCL.BELLAIRE S.
- NeighborhoodBurney I H Add
- Zip76109
- StyleTraditional
- Price$ 2,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size7,928 SqFt
Listing Provided Courtesy Of:
Vivian Thielke with Bridge Residential Property Se
Data Source:
NTREIS
Property Description
Students Welcome! This single-family home features hardwoods and ceramic tile throughout. The updated kitchen boasts granite tops and stainless steel appliances. Wood-burning fireplace in the living area. Bathrooms have been remodeled with new tile surrounds, sinks, and countertops. Split bedrooms for privacy. A large backyard is great for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Westcliff Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
11/9/2020 | Listed $2,200 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick, Siding |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 19 |
Other Equipment | Dishwasher, Disposal, Dryer, Range/Oven-Gas, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds, Other |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Westcliff |
Stories | 1 |
Style | Traditional |
Sub Area | WESTCLIFF, INCL.BELLAIRE S. (16) |
Subdivision | Burney I H Add |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468444 |
Year Built | 1939 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1634 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Sprinkler System |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 0.182 |
Lot Size Area | 0.182 |
Lot Size Area (acres) | 0.182 |
Lot Size Area (sq Ft) | 7927 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool