























Property Attributes
- MLS#14470394
- TypeCom Lease
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodUniversity Bus Center
- Zip75080
- StyleOffice
- Year Built1984
- Taxes81730
- Price$ 3,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage34800
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Jason Wingert with Wingert Real Estate Company
Property Description
Price History | |
---|---|
11/12/2020 | Listed $3,500 |
General Features
Block | A |
---|---|
Building Use | Office |
Ceiling Height | Other |
Commercial Features | Other |
Flooring | Other |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 5 |
Property Type | Commercial |
Stories | 4 |
Sub Area | RICHARDSON (1) |
Subdivision | University Bus Center |
Tenant Pays | All Utilities |
Type | COM-Lease |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470394 |
Year Built | 1984 |
Year Built Details | Preowned |
Zoning Commercial | C |
Interior Features
# of Units | 4 |
---|---|
Living Area | 34800 |
Sqft Building | 34800 |
Sqft Leasable | 10000 |
Exterior Features
Construction Materials Walls | Other |
---|---|
Foundation | Other |
Inclusions | Building Only |
Lot Size Area | 0.993 |
Lot Size Area | 0.993 |
Lot Size Area (acres) | 0.993 |
Lot Size Area (sq Ft) | 43255 |
Lot Size Source | Other Documentation |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool