




































Property Attributes
- MLS#14472799
- TypePending
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodCaruth Hills 03
- Zip75225
- StyleContemporary/Modern,,Traditional
- Year Built2020
- Taxes28575
- Price$ 3,485,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage6790
- Lot Size11,892 SqFt
Listing Provided Courtesy Of:
Becky Frey with Compass RE Texas, LLC.
Property Description
Welcome home to this custom built Park Cities masterpiece. Perched on an elevated 70' lot, this transitional work of art is newly built by Lyle Turner of MALT Homes. Floor to ceiling steel and glass windows blur the lines of indoors and out, flooding the home with natural light. Wide plank hardwoods guide you through spacious rooms and an oversized great room opens to the gourmet kitchen with Wolf, SubZero and Bosch appliances. Downstairs is also a wet bar, pool bath, office, mud room, and guest suite. Complete with an elevator, big game room with full bath or 6th bedroom. The owners suite has dual bathrooms with large walk in closets. Outside is a covered patio with fireplace + 3 car tandem garage.
Elementary School | Middle School | High School |
---|---|---|
Michael M Boone Elementary School | Mcculloch Middle School | Highland Park High School |
Price History | |
---|---|
11/17/2020 | Listed $3,485,000 |
General Features
Accessibility Features | Elevator |
---|---|
Bathrooms | 7.20 |
Block | 29 |
Construction Materials | Rock/Stone, Stucco, Wood |
Energy Efficiency | Gas Water Heater |
Flooring | Carpet, Ceramic Tile, Marble, Slate, Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Elevator, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Wet Bar |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 16 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Disposal, Dual Dishwashers, Oven-Gas, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Welcome home to this custom built Park Cities masterpiece. Perched on an elevated 70' lot |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | Michael M Boone |
Stories | 2 |
Style | Contemporary/Modern, Other, Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (6) |
Subdivision | Caruth Hills 03 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14472799 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Stone, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 4 |
Room Count | 15 |
Sq Ft Total | 6790 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Automatic Gate, Wood |
Foundation | Pier & Beam |
Garage Length | 40 |
Garage Width | 24 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 70 x 170 |
Lot Size Area | 0.273 |
Lot Size Area | 0.273 |
Lot Size Area (acres) | 0.273 |
Lot Size Area (sq Ft) | 11891 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Oversized, Rear, Tandem Style |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 1 | Custom Closet System,Ensuite Bath,Walk-in Closets | |
Bedroom | 16 x 14 | 2 | Custom Closet System,Ensuite Bath,Walk-in Closets | |
Bedroom | 15 x 14 | 2 | Custom Closet System,Ensuite Bath,Walk-in Closets | |
Bedroom | 16 x 14 | 2 | Custom Closet System,Ensuite Bath,Walk-in Closets | |
Breakfast Room | 15 x 13 | 1 | ||
Dining Room | 18 x 15 | 1 | Butlers Pantry | |
Exercise Room | 15 x 14 | 2 | ||
Game Room | 20 x 20 | 2 | ||
Kitchen | 27 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Recycle Bin,Walk-in Pantry | |
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 21 x 18 | 2 | Custom Closet System,Dual Master Baths,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Mud Room | 7 x 6 | 1 | Built-in Cabinets | |
Office | 8 x 7 | 1 | ||
Study/Den | 23 x 19 | 1 | ||
Utility Room | 13 x 9 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Floor Drain,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool