






























Property Attributes
- MLS#14483148
- TypeLand
- CountyPARKER
- CityMillsap
- AreaPARKER COUNTY
- Zip76066
- StyleAgriculture,Cattle,Equine,Grazing,Hunting/Fishing
- Price$ 1,325,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size117 Acres
Listing Provided Courtesy Of:
Ridge Taylor with RIDGETEX REALTY
Data Source:
NTREIS
Property Description
This Ranch is Extremely Well Rounded, from the 3 tanks, 10 Acres of live oaks, and the rest in coastal.Great Cattle and Horse Ranch plenty of ground cross fenced, fences are in Great Shape. County road on two sides of property. .5 miles to the Brazos River. Could be a Great Investment Opportunity to Develop. COOP Water 1 tap
Elementary School | Middle School | High School |
---|---|---|
Millsap Elementary School | Millsap Middle School | Millsap High School |
Price History | |
---|---|
12/8/2020 | Listed $1,325,000 |
General Features
Crops | Coastal Bermuda, Common Bermuda, Improved Pasture, Native |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | PARKER COUNTY (145) |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Residential Single |
Restrictions | None |
Road Frontage | Asphalt, County |
School District | Millsap ISD |
School Name | Millsap |
School Name | Millsap |
Special Notes | Aerial Photo |
Sub Area | PARKER COUNTY (1) |
Subdivision | none |
Topography | Level, Oak, Sloped |
Type | LND-Farm/Ranch |
Utilities | Co-op Water, Outside City Limits, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483148 |
Zoning | Agricultural, Rural Residential |
Exterior Features
Remarks | This Ranch is Extremely Well Rounded, from the 3 tanks, 10 Acres of live oaks, and the rest in coastal.Great Cattle and Horse Ranch plenty of ground cross fenced |
---|---|
Acres Pasture | 100.00 |
Fencing | Barbed Wire, Cross Fenced |
Lot Description | Acreage, Cultivated, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 117.000 |
Lot Size Area | 117.000 |
Lot Size Area (acres) | 117.000 |
Lot Size Area (sq Ft) | 5096520 |
Lot Size Units | Acres |
Road Frontage Distance | 4100 |
Soil Type | Clay, Sandy Loam |
Surface Rights | All, Mineral Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool