

























Property Attributes
- MLS#14486252
- TypeContingent
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodForest Ridge Add
- Zip76086
- StyleTraditional
- Year Built1992
- Taxes3849
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Ronnie Warren with CENTURY 21 JUDGE FITE COMPANY
Property Description
Beautiful curb appeal with nice landscaping. A magnificent tree in the front yard. The house has a split bedroom arrangement. The living area is an open concept and has window all across the back. Electric built-in fireplace. Primary bedroom is good size. The primary bath has dual sinks, jetted tub, separate tile shower and is handicapped equipped. Double closets in the bath and a separate closet in the bedroom. Secondary bedrooms are good sized. Utility room has nice cabinets and a sink. Large covered back patio. Nice landscaping in the fenced backyard. This house needs TLC and is being sold as is. With a little attention this house will be a wonderful home.
Elementary School | Middle School | High School |
---|---|---|
Crockett Elementary School | Tison Middle School | Weatherfor High School |
Price History | |
---|---|
12/16/2020 | Listed $179,900 |
General Features
Accessibility Features | Hand Rails |
---|---|
Bathrooms | 2.00 |
Block | 1 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Storm Door(s) |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | PARKER COUNTY (140) |
Lot Number | 23 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Weatherford ISD |
School Name | Weatherfor |
School Name | Crockett |
Special Notes | Res. Service Contract, Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Forest Ridge Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Virtual Tour Url Branded | http://www.tourbuzz.net/public/vtour/display?idx=1&tourId=1756246 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486252 |
Year Built | 1992 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1430 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | Split Bedrooms | |
Bedroom | 11 x 10 | 1 | Split Bedrooms | |
Breakfast Room | 9 x 7 | 1 | Breakfast Bar,Eat-in Kitchen | |
Kitchen | 10 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen | |
Living Room | 19 x 15 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Jetted Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool