












Property Attributes
- MLS#14488380
- TypeSingle Family
- CountyDENTON
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodRollingwood Estate 4
- Zip75007
- StyleResidential-Single Family
- Year Built1973
- Taxes4442
- Price$ 269,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1586
- Lot Size9,235 SqFt
Listing Provided Courtesy Of:
Will Puente with Savvy Way Realty, Inc
Property Description
Newly remodeled home in a highly sought-after neighborhood right in the heart of Carrollton. Conveniently located near Shopping and Commercial districts with easy highway access. The house features 3 bedrooms with 2 full baths, granite kitchen countertops, new flooring and fresh paint. Ready for move-in, call now!
Elementary School | Middle School | High School |
---|---|---|
Thompson Elementary School | Long Middle School | Creekview High School |
Price History | |
---|---|
12/18/2020 | Listed $269,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | W |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 12 |
Other Equipment | Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Carrollton-Farmers Branch ISD |
School Name | Thompson |
School Name | Creekview |
Stories | 1 |
Sub Area | CARROLLTON/FARMERS BRANCH (2) |
Subdivision | Rollingwood Estate 4 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488380 |
Year Built | 1973 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1586 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.212 |
Lot Size Area | 0.212 |
Lot Size Area (acres) | 0.212 |
Lot Size Area (sq Ft) | 9234 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Dining Room | 10 x 10 | 1 | ||
Kitchen | 10 x 10 | 1 | ||
Living Room | 12 x 12 | 1 | ||
Master Bedroom | 14 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool