













Property Attributes
- MLS#14493413
- TypeContingent
- CountyTARRANT
- CityWhite Settlement
- AreaWHITE SETTLEMENT
- NeighborhoodCook Heights Add
- Zip76108
- StyleResidential-Single Family
- Year Built1961
- Taxes2578
- Price$ 167,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1208
- Lot Size9,670 SqFt
Listing Provided Courtesy Of:
Lyle Walker with Lyle Walker Real Estate
Property Description
3 Bedroom 1 Bath home on .22 acres. Spacious backyard with a large storage building. New HVAC, New Ductwork New Water Heater, Fresh paint, New tile and New carpet!
Elementary School | Middle School | High School |
---|---|---|
Bluehaze Elementary School | Brewer Middle School | Brewer High School |
Price History | |
---|---|
1/10/2021 | Listed $167,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 6 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | FW FAR WEST-BENBROOK/WH.SETTLEM. (112) |
Lot Number | 9 |
Other Equipment | Convection Oven, Cooktop - Electric, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | 3 Bedroom 1 Bath home on .22 acres. Spacious backyard with a large storage building. New HVAC, New Ductwork New Water Heater, Fresh paint, New tile and New carpet! |
School District | White Settlement ISD |
School Name | Bluehaze |
School Name | Brewer |
Stories | 1 |
Sub Area | WHITE SETTLEMENT (SOUTH) (5) |
Subdivision | Cook Heights Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493413 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1208 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Satellite Dish, Storage Building, Workshop |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 12 |
Lot Description | Some Trees |
Lot Size Area | 0.222 |
Lot Size Area | 0.222 |
Lot Size Area (acres) | 0.222 |
Lot Size Area (sq Ft) | 9670 |
Lot Size Units | Acres |
Parking Features | Covered, Front, Garage, Garage Door Opener |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool