


















Property Attributes
- MLS#14493572
- TypeRes Lease
- CountyDENTON
- CityPilot Point
- AreaDenton County north of 380
- NeighborhoodC Smith
- Zip76258
- StyleLSE-House
- Price$ 1,350
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size10,280 SqFt
Listing Provided Courtesy Of:
Dolores Reyes with KELLER WILLIAMS REALTY
Property Description
Are you looking for a fresh start? This is it! Clean, cozy remodel home in the heard of Pilot Point. New flooring throughout. New roof, In the kitchen you will find new cabinets, quartz countertops, and a stainless-steel gas range. New refrigerator. Enjoy your free time in the nice large lot with mature trees. Call us to set up your appointment.
Elementary School | Middle School | High School |
---|---|---|
Pilot Point Elementary School | Pilot Point Middle School | Pilot Point High School |
Price History | |
---|---|
1/4/2021 | Listed $1,350 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Brick |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Dishwasher, Drop in Range/Oven - Gas, Refrigerator |
Property Type | Residential Lease |
Remarks | Are you looking for a fresh start? This is it! Clean, cozy remodel home in the heard of Pilot Point. New flooring throughout. New roof, In the kitchen you will find new cabinets, quartz countertops |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Pilot Point ISD |
School Name | Pilot Point |
School Name | Pilot Point |
Stories | 1 |
Sub Area | Denton County north of 380 (1) |
Subdivision | C Smith |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493572 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 950 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 10 |
Garage Width | 10 |
Lot Size Area | 0.236 |
Lot Size Area | 0.236 |
Lot Size Area (acres) | 0.236 |
Lot Size Area (sq Ft) | 10280 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Front |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 11 x 10 | 1 | ||
Full Bath | 8 x 5 | 1 | ||
Kitchen | 8 x 17 | 1 | ||
Living Room | 13 x 15 | 1 | ||
Master Bedroom | 11 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool