


















Property Attributes
- MLS#14494961
- TypeRes Lease
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodIndian Oaks Add Sec 1
- Zip75067
- StyleTraditional
- Price$ 2,285
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2084
- Lot Size9,235 SqFt
Listing Provided Courtesy Of:
Sean May with RE/MAX DFW Associates
Property Description
One story 4 bedroom with great floor plan. Bedroom 4 perfect for office or nursery. Large formal living and dining area. Kitchen opens to family room with lots of counter space and breakfast bar. Light and bright master with windows overlooking back yard. Won’t last long!
Elementary School | Middle School | High School |
---|---|---|
Parkway Elementary School | Hedrick Middle School | Lewisville High School |
Price History | |
---|---|
1/6/2021 | Listed $2,285 |
General Features
Bathrooms | 2.00 |
---|---|
Block | B |
Construction Materials | Brick |
Deposit Pet | 300 |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Lease Terms | 12-24 |
Lease Type | 1 Year Plus |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 36 |
Monthly Pet Fee | 30 |
Number Of Pets Allowed | 3 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | One story 4 bedroom with great floor plan. Bedroom 4 perfect for office or nursery. Large formal living and dining area. Kitchen opens to family room with lots of counter space and breakfast bar. Ligh |
Restrictions | No Known Restriction(s) |
School District | Lewisville ISD |
School Name | Lewisville |
School Name | Parkway |
Stories | 1 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Indian Oaks Add Sec 1 |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494961 |
Year Built | 1991 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 2084 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Open, Sprinkler System |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.212 |
Lot Size Area | 0.212 |
Lot Size Area (acres) | 0.212 |
Lot Size Area (sq Ft) | 9234 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | Split Bedrooms | |
Bedroom | 9 x 11 | 1 | ||
Breakfast Room | 8 x 9 | 1 | ||
Kitchen | 10 x 11 | 1 | Breakfast Bar,Built-in Cabinets | |
Living Room | 17 x 17 | 1 | ||
Living Room | 16 x 13 | 1 | ||
Master Bedroom | 13 x 13 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool