



























Property Attributes
- MLS#14501870
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodTwenty-One Turtle Creek Condos
- Zip75219
- StyleContemporary/Modern
- Price$ 173,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage667
- Lot Size3.16 Acres
Listing Provided Courtesy Of:
Melissa O Brien with Dave Perry Miller Real Estate
Data Source:
NTREIS
Property Description
Perched along serene Turtle Creek, Twenty-One offers sleek mid-century modern architectural touches surrounded by peaceful park space. Wander through the updated common spaces featuring generous amenities. Entering this 18th-floor home you encounter dramatic Turtle Creek views and striking city sights from the wall of windows, tranquilly enjoyed with open window breezes. Finished with granite countertops and tumbled natural stone backsplash, the kitchen opens into the roomy living area with ample studio bedroom space, extra storage. The bathroom exhibits stone, granite surfaces, and a walk-in closet. Steps to Katy Trail, ideal lock and leave. Tenant leased $1299 until 10.2023. HOA includes Utilities, amenities.
Elementary School | Middle School | High School |
---|---|---|
Milam Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
1/28/2021 | Listed $173,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | 1345 |
Community Features | Club House, Comm. Sprinkler System, Common Elevator, Community Pool, Elec Car Charging Station, Greenbelt, Laundry, Park, Sauna |
Complex Name | 21 Turtle Creek |
Construction Materials | Brick |
Energy Efficiency | Insulated Doors, Thermo Windows |
Flooring | Slate, Stone |
HOA Fee | 527 |
HOA Fee Includes | All Utilities, Back Yard Maintenance, Blanket Insurance, Electric, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Elevator, High Speed Internet Available |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 1 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Not Assumable |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Milam |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (9) |
Subdivision | Twenty-One Turtle Creek Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1805 |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14501870 |
Year Built | 1963 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 23 |
Room Count | 4 |
Sq Ft Total | 667 |
Total Bedrooms | 1 |
Exterior Features
Remarks | Perched along serene Turtle Creek |
---|---|
Exterior | Gardens, Lighting System, Outdoor Living Center |
Foundation | Pier & Beam |
Lot Description | Adjacent to Greenbelt, Landscaped, Park View, Some Trees |
Lot Size Area | 3.159 |
Lot Size Area | 3.159 |
Lot Size Area (acres) | 3.159 |
Lot Size Area (sq Ft) | 137606 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Common Garage, Garage Door Opener, Garage Under Building, Porte-Cochere, Valet |
Parking Spaces Garage | 1 |
Pool Features | Cleaning System, In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 13 x 6 | 1 | ||
Kitchen | 12 x 8 | 1 | Built-in Cabinets,Butlers Pantry | |
Living Room | 16 x 11 | 1 | ||
Master Bedroom | 14 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool