




































Property Attributes
- MLS#14502539
- TypePending
- CountyPALO PINTO
- CityMineral Wells
- AreaPALO PINTO COUNTY
- NeighborhoodACRES - 0.235 GOODWIN #1 BLK 4 LOT 8 G#G
- Zip76067
- StyleResidential-Single Family
- Price$ 196,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size10,237 SqFt
Listing Provided Courtesy Of:
Michele Colafrancesco with HBS Real Estate
Data Source:
NTREIS
Property Description
Open House cancelled- Under Contract You'll LOVE this well maintained 3 bedroom, 2 bath home. This home is conveniently located to all the schools, restaurants and shopping. This home features large bedrooms, kitchen and dining area. The master bedroom is downstairs. The home sits on large a quiet lot with lots of privacy and a HUGE fenced in back yard. This home will fit all your needs. Schedule a showing today.
Elementary School | Middle School | High School |
---|---|---|
Lamar Elementary School | Mineralwel Middle School | Mineralwel High School |
Price History | |
---|---|
1/25/2021 | Listed $196,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Brick |
Flooring | Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | 8 |
Other Equipment | Cooktop - Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Mineral Wells ISD |
School Name | Mineralwel |
School Name | Lamar |
Stories | 2 |
Sub Area | PALO PINTO COUNTY (1) |
Subdivision | ACRES: 0.235 GOODWIN #1 BLK 4 LOT 8 G#G |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14502539 |
Year Built | 1963 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1575 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Open House cancelled- Under Contract You'll LOVE this well maintained 3 bedroom, 2 bath home. This home is conveniently located to all the schools |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 23 |
Lot Size Area | 0.235 |
Lot Size Area | 0.235 |
Lot Size Area (acres) | 0.235 |
Lot Size Area (sq Ft) | 10236 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 10 | 1 | ||
Bedroom | 10 x 17 | 1 | ||
Living Room | 13 x 18 | 1 | ||
Master Bedroom | 13 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool