

Property Attributes
- MLS#14505750
- TypeCom Lease
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodMockingbird Field
- Zip75235
- StyleIndustrial,Medical,Office,Office/Warehouse,,Retail
- Year Built1962
- Taxes9502
- Price$ 3,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1500
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Sonia Granoff with Gilchrist & Company
Data Source:
NTREIS
Property Description
Affordable rent, single story building, located in extremely high traffic, high visibility area. Caddy corner to Love Field Airport. This location includes a prominent marque sign, along with multiple signage opportunities to jump start any business. Currently used as a Pharmacy, and will be available in March of 2021. Lease is a base plus NNN. Agent Owner listing.
Price History | |
---|---|
1/25/2021 | Listed $3,000 |
General Features
Block | 4492 |
---|---|
Building Use | Industrial, Medical, Office, Office/Warehouse, Other, Retail |
Ceiling Height | 8 to10 Feet |
Commercial Features | Fire Alarm, Single User |
Construction Materials | Block, Brick |
Flooring | Ceramic Tile, Laminate |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 11 |
Property Type | Commercial |
Stories | 1 |
Sub Area | OAKLAWN (6) |
Subdivision | Mockingbird Field |
Tenant Pays | Alarm Monitor Fee, All Utilities, Sewer, Water, Yard Care |
Type | COM-Lease |
Utilities | City Sewer, City Water, Individual Water Meter |
Year Built | 1962 |
Year Built Details | Preowned |
Zoning Commercial | IRD |
Interior Features
# of Units | 1 |
---|---|
Living Area | 1500 |
Sqft Building | 1500 |
Sqft Leasable | 1500 |
Exterior Features
Remarks | Affordable rent, single story building, located in extremely high traffic, high visibility area. Caddy corner to Love Field Airport. This location includes a prominent marque sign |
---|---|
Construction Materials Walls | Brick, Cement Block, Plaster, Texture |
Foundation | Slab |
Inclusions | Building Only |
Lot Size Area | 0.140 |
Lot Size Area | 0.140 |
Lot Size Area (acres) | 0.140 |
Lot Size Area (sq Ft) | 6098 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Fenced Open Lot, Individual Carport, Rear, Side |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool