































Property Attributes
- MLS#14510506
- TypePending
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodShady Oaks Estates
- Zip75253
- StyleTraditional
- Year Built2019
- Taxes5720
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size6,795 SqFt
Listing Provided Courtesy Of:
Angela Hornburg with Keller Williams Arlington
Data Source:
NTREIS
Property Description
Beautiful home built in 2019 with natural lighting throughout! New quiet neighborhood just east of Dallas, & less than a mile away from major thoroughfares. Upgrades completed in the past year, include the creation of a backyard oasis with the addition of a massive Sunsetter & a boardwalk leading to flowering plants and trees. Home backs up to greenspace full of mature trees with a stream running through that you can hear from your backdoor. Other upgrades include brand new gutters, walk-in shower & a solar energy system. The fully equipped kitchen showcases custom cabinetry & energy efficient appliances. The spacious master suite features a large walk-in closet & separate walk-in shower.
Elementary School | Middle School | High School |
---|---|---|
Seagoville Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
2/2/2021 | Listed $219,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C/881 |
Construction Materials | Siding |
Energy Efficiency | Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Vinyl |
Green Energy Efficient | Solar Electric System - Owned |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Water Filter, Water Purifier, Water Softener |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 63 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Seagoville |
School Name | Seagoville |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (7) |
Subdivision | Shady Oaks Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14510506 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 1604 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Beautiful home built in 2019 with natural lighting throughout! New quiet neighborhood just east of Dallas, & less than a mile away from major thoroughfares. Upgrades completed in the past year |
---|---|
Exterior | Covered Deck, Deck, Gardens, Gutters, Patio Covered |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Adjacent to Greenbelt, Creek, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.156 |
Lot Size Area | 0.156 |
Lot Size Area (acres) | 0.156 |
Lot Size Area (sq Ft) | 6795 |
Lot Size Units | Acres |
Parking Features | Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 10 | 1 | Walk-in Closets | |
Bedroom | 10 x 9 | 1 | Walk-in Closets | |
Dining Room | 9 x 11 | 1 | ||
Kitchen | 9 x 11 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 19 x 14 | 1 | ||
Master Bedroom | 8 x 12 | 1 | Separate Shower,Walk-in Closets | |
Study/Den | 10 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool