


























Property Attributes
- MLS#14513684
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaEULESS-SOUTH OF 183
- NeighborhoodStone Creek Add
- Zip76040
- StyleTraditional
- Year Built2000
- Taxes7752
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2399
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Iti Rout with RE/MAX DFW Associates
Data Source:
NTREIS
Property Description
Gorgeous two story home in a great subdivision. Has 4bd, 2.1bath with a beautiful pool. Formal dining off entry has access to kitchen. Huge kitchen with a breakfast area that overlooks pool. Family room has rock FirePlc & 2-story ceiling. Master has Fireplace between BR & bath! Circular staircase and upstairs is a lofty game room. Beautiful pool & spa in private backyard with extensive landscaping. Roof replaced 2019, Water heater 2020, AC 2019. Don't want to miss.
Elementary School | Middle School | High School |
---|---|---|
Viridian Elementary School | Central Middle School | Trinity High School |
Price History | |
---|---|
2/5/2021 | Listed $370,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | D |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 319 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
Listing Area | EULESS AREA (121) |
Lot Number | 54 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Hurst-Euless-Bedford ISD |
School Name | Viridian |
School Name | Trinity |
Stories | 2 |
Style | Traditional |
Sub Area | EULESS-SOUTH OF 183 (2) |
Subdivision | Stone Creek Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14513684 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs, Stone |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2399 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Gorgeous two story home in a great subdivision. Has 4bd |
---|---|
Exterior | Gutters, Lighting System, Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Acreage, Some Trees, Subdivision |
Lot Size Area | 0.140 |
Lot Size Area | 0.140 |
Lot Size Area (acres) | 0.140 |
Lot Size Area (sq Ft) | 6098 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Heated |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | ||
Bedroom | 13 x 10 | 2 | ||
Bedroom | 12 x 10 | 2 | ||
Breakfast Room | 9 x 9 | 1 | ||
Dining Room | 10 x 10 | 1 | ||
Kitchen | 16 x 15 | 1 | ||
Living Room | 13 x 10 | 2 | ||
Living Room | 16 x 15 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Fireplace in Master,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 8 x 6 | 1 | Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool