



































Property Attributes
- MLS#14522810
- TypeFarm & Ranch
- CountyHOOD
- CityLipan
- AreaHOOD COUNTY
- Zip76462
- Style
- Price$ 2,407,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size321 Acres
Listing Provided Courtesy Of:
Jason Jarvis with Bobby Norris Farm&Ranch Realty
Data Source:
NTREIS
Property Description
Very Secluded and peaceful 321+- Acres with 5 ponds. Rolling terrain, and plenty of wildlife, Turkey, Deer & Hogs. 2014 3 brm 2 bth manufactured home used only as weekend retreat. 25 x 13 pavilion. Small storage with concrete floor. Late model Kubota M5700 4wd tractor conveyed in sale.
Elementary School | Middle School | High School |
---|---|---|
Lipan Elementary School | Lipan Middle School | Lipan High School |
Price History | |
---|---|
2/26/2021 | Listed $2,407,500 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Vinyl Siding |
Crops | Native |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Propane |
Interior Features | Other |
Listing Area | HOOD COUNTY (73) |
Number Of Barns | 1 |
Number Of Wells | 1 |
Other Equipment | Water Line to Refrigerator |
Present Use | Agriculture, Cattle, Hunting/Fishing |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Texas Vet, VA |
Proposed Use | Agriculture, Cattle, Grazing, Hunting/Fishing, Sheep/Goats |
Ranch Type | Other |
Restrictions | No Known Restriction(s) |
School District | Lipan ISD |
School Name | Lipan |
School Name | Lipan |
Stories | 1 |
Style | Other |
Sub Area | HOOD COUNTY (5) |
Subdivision | NONE |
Topography | Brush, Cedar, Gullies, Hilly, Mesquite, Oak, Rolling, Rugged, Varied |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14522810 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Residences | 1 |
Room Count | 7 |
Sq Ft Total | 1200 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Very Secluded and peaceful 321+- Acres with 5 ponds. Rolling terrain, and plenty of wildlife, Turkey |
---|---|
Exterior | Covered Porch(es) |
Exterior Buildings | Mobile |
Farm Ranch Features | Cattle Working Pen, Fenced for Cattle, Perm. Squeeze Chutes |
Fencing | Barbed Wire |
Foundation | Other |
Lot Description | Acreage |
Lot Size Area | 321.000 |
Lot Size Area | 321.000 |
Lot Size Area (acres) | 321.000 |
Lot Size Area (sq Ft) | 13982760 |
Lot Size Units | Acres |
Parking Features | Other |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Singlewide Mobile w/Land |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Full Bath | 7 x 4 | 1 | ||
Kitchen | 12 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen | |
Living Room | 12 x 12 | 1 | ||
Master Bedroom | 12 x 15 | 1 | Separate Shower | |
Utility Room | 5 x 8 | 1 | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool