








































Property Attributes
- MLS#14534565
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodRolling Trls Add
- Zip75231
- StyleTraditional
- Year Built1978
- Taxes13443
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2770
- Lot Size8,930 SqFt
Listing Provided Courtesy Of:
Yaron Yashar with Keller Williams Dallas Midtown
Data Source:
NTREIS
Property Description
Nestled in a quiet, beautiful street, this stunning 2770sf open concept home boasts 4 beds, 3 bath plus an office. As you enter you'll find a beautiful living room with stacked stone gas fireplace, new hardwood floors throughout, large skylight, gorgeous open kitchen with new HIGH-END appliances, eat-in island with beautiful marble counter tops, specious dining room and a breakfast area. Owners suite has a spa-like bath with an oversized shower & a jetted tub, three additional bedrooms provide a flexible family floor plan! Home has been updated - see full list of updates on MLS. This home is really a MUST-SEE and won't last long!
Elementary School | Middle School | High School |
---|---|---|
Merriman Park Elementary School | Forest Meadow Middle School | Richardson High School |
Price History | |
---|---|
3/18/2021 | Listed $629,900 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Skylights |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 17 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Richardson ISD |
School Name | Richardson |
School Name | Merriman Park |
Stories | 1 |
Style | Traditional |
Sub Area | NORTHEAST DALLAS (7) |
Subdivision | Rolling Trls Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Branded | https://howardrealestatephotography.gofullframe.com/bt/9515_Viewside.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534565 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 2770 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Nestled in a quiet, beautiful street, this stunning 2770sf open concept home boasts 4 beds, 3 bath plus an office. As you enter you'll find a beautiful living room with stacked stone gas fireplace |
---|---|
Exterior | Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Lot Description | Landscaped |
Lot Size Area | 0.205 |
Lot Size Area | 0.205 |
Lot Size Area (acres) | 0.205 |
Lot Size Area (sq Ft) | 8929 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool