
























Property Attributes
- MLS#14538096
- TypePending
- CountyJOHNSON
- CityBurleson
- AreaJOSHUA ISD RURAL
- NeighborhoodBluebird Mdws Ph 1
- Zip76058
- StyleTraditional
- Year Built2016
- Taxes7640
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2590
- Lot Size8,799 SqFt
Listing Provided Courtesy Of:
Julie Demott with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
Beautiful Lillian custom built home in the highly sought after NON HOA side of Bluebird Meadows. Outstanding curb appeal with the stone accent and front porch that wraps around the front of home. Upon entering this home you will be welcomed by tall ceilings, hardwood flooring, art niches, rounded corners. Good sized living area with stone fireplace. Large island kitchen with an abundance of cabinets, stainless appliances, walk in pantry. Master suite downstairs has garden tub, and stone accented dual head shower, large walk in closet. Upstairs is a game room and 2 bedrooms and bath. MULTIPLE OFFERS BEST AND HIGHEST BY MONDAY, MARCH 29 AT 3:00 PM
Elementary School | Middle School | High School |
---|---|---|
Caddo Grove Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
3/26/2021 | Listed $335,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 1 |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Joshua ISD |
School Name | Caddo Grove |
School Name | Joshua |
Special Notes | Agent Related to Owner |
Stories | 2 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Bluebird Mdws Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538096 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2590 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Outdoor Fireplace/Pit, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.202 |
Lot Size Area | 0.202 |
Lot Size Area (acres) | 0.202 |
Lot Size Area (sq Ft) | 8799 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | ||
Bedroom | 13 x 11 | 2 | Walk-in Closets | |
Breakfast Room | 13 x 10 | 1 | ||
Dining Room | 15 x 13 | 1 | ||
Game Room | 16 x 14 | 2 | ||
Kitchen | 19 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 19 x 18 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 8 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool