






















Property Attributes
- MLS#14538108
- TypePending
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodTimberbrook Ph 1b
- Zip76247
- StyleTraditional
- Year Built2019
- Taxes7209
- Price$ 374,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2398
- Lot Size7,623 SqFt
Listing Provided Courtesy Of:
Kelsey Whitesell with Edie West Realty Group, LLC
Data Source:
NTREIS
Property Description
The ten foot ceilings, incredible natural light, and wood look tile flooring welcome you into this sprawling one story home. The kitchen features a massive island, quartz countertop, white cabinets, stainless steel appliances, and a large pantry. Just off the dining room is the enormous 19' x 11' covered back porch. The spacious living room has an enclosed gas fireplace and shiplap accent wall. The primary bedroom offers a gorgeous on-suite bathroom with free standing tub, dual sinks, walk in shower, and massive closet. On the opposite side of the home, you will find a study with french doors along with two bedrooms and a secondary bathroom with dual sinks. Neighborhood offers pool, playground, and trails.
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
3/24/2021 | Listed $374,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 9 |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 800 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Northwest ISD |
School Name | Justin |
School Name | Northwest |
Stories | 1 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Timberbrook Ph 1b |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538108 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Insert |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2398 |
Total Bedrooms | 3 |
Exterior Features
Remarks | The ten foot ceilings, incredible natural light, and wood look tile flooring welcome you into this sprawling one story home. The kitchen features a massive island, quartz countertop, white cabinets |
---|---|
Exterior | Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Landscaped |
Lot Size Area | 0.175 |
Lot Size Area | 0.175 |
Lot Size Area (acres) | 0.175 |
Lot Size Area (sq Ft) | 7623 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Garage Door Opener, On Street, Open, Uncovered |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 1 | Walk-in Closets | |
Bedroom | 10 x 12 | 1 | Walk-in Closets | |
Dining Room | 12 x 13 | 1 | ||
Kitchen | 13 x 16 | 1 | Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Library/Study | 10 x 14 | 1 | ||
Living Room | 20 x 21 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Linen Closet,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool