






























Property Attributes
- MLS#14547027
- TypePending
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodJ J Pearce Sec 02
- Zip75080
- StyleTraditional
- Year Built1979
- Taxes10852
- Price$ 749,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3452
- Lot Size10,367 SqFt
Listing Provided Courtesy Of:
Valerie Van Pelt with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
A Ranch with Walkability and Richardson Schools - don't let it pass you by! Imagine being able to have the warmth of a neighborhood, but having all the restaurants, shops and schools within walking distance! This transitional one story has it all! Renovated in 2020, this home has 3 living areas that can be multi-functional with the space, allowing the kids, grandparents or mother in law to have privacy, while enjoying time with the family. Kitchen has quartz countertops and designer backsplash. Enjoy sunning and coffee by the pool while having a large enough corner lot to have play areas for the kids and tons of room for pets.
Elementary School | Middle School | High School |
---|---|---|
Mohawk Elementary School | Richardson North Middle School | Pearce High School |
Price History | |
---|---|
4/2/2021 | Listed $749,500 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 22 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Wet Bar |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 20 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Richardson ISD |
School Name | Pearce |
School Name | Mohawk |
Stories | 1 |
Style | Traditional |
Sub Area | RICHARDSON (1) |
Subdivision | J J Pearce Sec 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547027 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 10 |
Sq Ft Total | 3452 |
Total Bedrooms | 4 |
Exterior Features
Remarks | A Ranch with Walkability and Richardson Schools - don't let it pass you by! Imagine being able to have the warmth of a neighborhood, but having all the restaurants |
---|---|
Exterior | Gutters, Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Leasehold, Subdivision |
Lot Size Area | 0.238 |
Lot Size Area | 0.238 |
Lot Size Area (acres) | 0.238 |
Lot Size Area (sq Ft) | 10367 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | |||
Bedroom | 13 x 12 | |||
Bedroom | 12 x 12 | |||
Breakfast Room | 10 x 10 | |||
Dining Room | 13 x 12 | |||
Kitchen | 20 x 10 | Eat-in Kitchen,Galley Kitchen,Natural Stone/Granite Type | ||
Living Room | 14 x 16 | 1 | ||
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Dual Sinks,Walk-in Closets | |
Solarium/Sunroom | 18 x 12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool